<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Mendota &#124; Mendota Heights, MN</title>
	<atom:link href="http://www.crossfitmendota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmendota.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thursday 130523 Bench Press and Row</title>
		<link>http://www.crossfitmendota.com/2013/05/thursday-130523-bench-press-and-row/</link>
		<comments>http://www.crossfitmendota.com/2013/05/thursday-130523-bench-press-and-row/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:28 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8572</guid>
		<description><![CDATA[&#160; Max Effort Pull ups x3 &#160; 5 Rounds for Time 5 Bench Press at Body weight Row 250m &#160; Post Scores and Thoughts to Comments &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0918-e1368992682415.jpg"><img class="alignnone size-full wp-image-8576" alt="minnesota health club, MN gym, fitness gym in MN, gyms in minnesota, gym in minnesota, personal trainers in MN, fitness club in minnesota, fitness gym in minnesota, minnesota health and gym, fitness gums in minnesota, weight loss in minnesota" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0918-e1368992682415.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>Max Effort Pull ups x3</strong></p>
<p>&nbsp;</p>
<p><strong>5 Rounds for Time</strong></p>
<p>5 Bench Press at Body weight</p>
<p>Row 250m</p>
<p>&nbsp;</p>
<p><em>Post Scores and Thoughts to Comments</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/thursday-130523-bench-press-and-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 130522 Wall Balls, KB Snatches, Shoulder to OH</title>
		<link>http://www.crossfitmendota.com/2013/05/wednesday-130522-wall-balls-kb-snatches-shoulder-to-oh/</link>
		<comments>http://www.crossfitmendota.com/2013/05/wednesday-130522-wall-balls-kb-snatches-shoulder-to-oh/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:20 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8566</guid>
		<description><![CDATA[&#160; 3 Min Max Effort Wallball Tosses (20/14) 3 Min Max Effort KB Snatches (70/53) Rest 1 Min 2 Min Max Effort Wallball Tosses(20/14) 2 Min Max Effort KB Snatches (70/53) Rest 1 Min 1 Min Max Effort Wallball Tosses(20/14) 1 Min Max Effort KB Snatches (70/53) Rest 1 Min Then For Time 20 Shoulder [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0874-e1368992127784.jpg"><img class="alignnone size-full wp-image-8570" alt="gym in st paul, gyms in st paul, gyms in saint paul, health club in saint paul, st paul exercise classes, saint paul gym, st paul personal trainers, gym in saint paul, fitness club in saint paul, fitness gym in st paul, health and gym in st paul, weight loss in saint paul," src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0874-e1368992127784.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p>3 Min Max Effort Wallball Tosses (20/14)</p>
<p>3 Min Max Effort KB Snatches (70/53)</p>
<p><em>Rest 1 Min</em></p>
<p>2 Min Max Effort Wallball Tosses(20/14)</p>
<p>2 Min Max Effort KB Snatches (70/53)</p>
<p><em>Rest 1 Min</em></p>
<p>1 Min Max Effort Wallball Tosses(20/14)</p>
<p>1 Min Max Effort KB Snatches (70/53)</p>
<p><em>Rest 1 Min</em></p>
<p><em>Then</em></p>
<p><strong>For Time</strong></p>
<p>20 Shoulder to Overhead (165/105)</p>
<p>&nbsp;</p>
<p><em>Post Scores and Thought to Comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/wednesday-130522-wall-balls-kb-snatches-shoulder-to-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 120521 Deadlifts AMRAP</title>
		<link>http://www.crossfitmendota.com/2013/05/tuesday-120521-deadlifts-amrap/</link>
		<comments>http://www.crossfitmendota.com/2013/05/tuesday-120521-deadlifts-amrap/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:31 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8560</guid>
		<description><![CDATA[&#160; EMOM 10 Min  1 Deadlift &#160; 8 min AMRAP 10 Pullups 15 Burpees 20 Jumping Squats (45/35) &#160; Post Scores and Thoughts to Comments &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0752-e1368991669750.jpg"><img class="alignnone size-full wp-image-8563" alt="gym in twin cities, twin cities fitness club, twin cities personal trainer, fitness gym in twin cities, twin cities health club, fitness classes in the twin cities, personal fitness trainer in twin cities, weight loss, twin cities" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0752-e1368991669750.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>EMOM 10 Min </strong></p>
<p>1 Deadlift</p>
<p>&nbsp;</p>
<p><strong>8 min AMRAP</strong></p>
<p>10 Pullups</p>
<p>15 Burpees</p>
<p>20 Jumping Squats (45/35)</p>
<p>&nbsp;</p>
<p><em>Post Scores and Thoughts to Comments</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/tuesday-120521-deadlifts-amrap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday 120520 Clean and Jerks 21-15-9</title>
		<link>http://www.crossfitmendota.com/2013/05/monday-120520-clean-and-jerks-21-15-9/</link>
		<comments>http://www.crossfitmendota.com/2013/05/monday-120520-clean-and-jerks-21-15-9/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:00:11 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8554</guid>
		<description><![CDATA[&#160; EMOM 10 min 1 Clean and Jerk 21-15-9 KB Swings (70/53) Box Jumps (30/24) &#160; Post Scores and Thoughts to Comments]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0622-e1368990512652.jpg"><img class="alignnone size-full wp-image-8558" alt="gym in st paul, gyms in st paul, gyms in saint paul, health club in saint paul, st paul exercise classes, saint paul gym, st paul personal trainers, gym in saint paul, fitness club in saint paul, fitness gym in st paul, health and gym in st paul, weight loss in saint paul," src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0622-e1368990512652.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>EMOM 10 min</strong></p>
<p>1 Clean and Jerk</p>
<p><strong>21-15-9</strong></p>
<p>KB Swings (70/53)</p>
<p>Box Jumps (30/24)</p>
<p>&nbsp;</p>
<p><em>Post Scores and Thoughts to Comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/monday-120520-clean-and-jerks-21-15-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday 130519 Elizabeth</title>
		<link>http://www.crossfitmendota.com/2013/05/sunday-130519-elizabeth/</link>
		<comments>http://www.crossfitmendota.com/2013/05/sunday-130519-elizabeth/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:00:11 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8530</guid>
		<description><![CDATA[Elizabeth 21-15-9 Squat Clean (135/95) Ring Dips &#160; &#160; Post scores and thoughts to comments]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_8537.jpg"><img src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_8537-e1368919756548.jpg" alt="Josh Power Clean" width="550" height="413" class="alignnone size-full wp-image-8552" /></a></p>
<p><strong>Elizabeth</strong></p>
<p>21-15-9</p>
<p>Squat Clean (135/95)</p>
<p>Ring Dips</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Post scores and thoughts to comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/sunday-130519-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 130518 Event 7</title>
		<link>http://www.crossfitmendota.com/2013/05/saturday-130518-rope-climbs-and-squat-cleans/</link>
		<comments>http://www.crossfitmendota.com/2013/05/saturday-130518-rope-climbs-and-squat-cleans/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:03 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8527</guid>
		<description><![CDATA[&#160; &#160; 4 Rounds for time 2 Rope Climbs 100&#8242; Shuttle Run 4 Squat Cleans (225/135) 100&#8242; Shuttle Run &#160; Post scores and thoughts to Comments]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_8543" class="wp-caption alignnone" style="width: 560px"><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0560-e1368574847492.jpg"><img class="size-full wp-image-8543" alt="mendota gym, mendota heights gym, gym in mendota heights, personal trainer in mendota heights, mendota heights gym, gym in mendota heights, fitness gym in mendota heights, weight loss in mendota" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0560-e1368574847492.jpg" width="550" height="413" /></a><p class="wp-caption-text">Regional Competitors Tony Koens and Megan MacLellan</p></div>
<p>&nbsp;</p>
<p><strong>4 Rounds for time</strong></p>
<p>2 Rope Climbs</p>
<p>100&#8242; Shuttle Run</p>
<p>4 Squat Cleans (225/135)</p>
<p>100&#8242; Shuttle Run</p>
<p>&nbsp;</p>
<p><em>Post scores and thoughts to Comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/saturday-130518-rope-climbs-and-squat-cleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 130517 Backsquat Event 6</title>
		<link>http://www.crossfitmendota.com/2013/05/friday-130517-backsquat-event-6/</link>
		<comments>http://www.crossfitmendota.com/2013/05/friday-130517-backsquat-event-6/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:00:56 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8524</guid>
		<description><![CDATA[&#160; Back Squat 5&#215;5@ 80% &#160; For Time 100 Double Unders 50 HSPU 40 Toes to Bar 30 Shoulder to Over head (160/100) 20 Walking lunges in the front rack (160/100) &#160; Post scores and thoughts to comments]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0651-e1368574605382.jpg"><img class="alignnone size-full wp-image-8541" alt="gym in st paul, gyms in st paul, gyms in saint paul, health club in saint paul, st paul exercise classes, saint paul gym, st paul personal trainers, gym in saint paul, fitness club in saint paul, fitness gym in st paul, health and gym in st paul, weight loss in saint paul," src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0651-e1368574605382.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>Back Squat 5&#215;5@ </strong><strong>80%</strong><span style="line-height: 13px;"><br />
</span></p>
<p>&nbsp;</p>
<p><strong>For Time</strong></p>
<p>100 Double Unders</p>
<p>50 HSPU</p>
<p>40 Toes to Bar</p>
<p>30 Shoulder to Over head (160/100)</p>
<p>20 Walking lunges in the front rack (160/100)</p>
<p>&nbsp;</p>
<p><em>Post scores and thoughts to comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/friday-130517-backsquat-event-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thursday 130516 Jerk and Event 5</title>
		<link>http://www.crossfitmendota.com/2013/05/thursday-130516-jerk-and-event-5/</link>
		<comments>http://www.crossfitmendota.com/2013/05/thursday-130516-jerk-and-event-5/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:00:45 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8517</guid>
		<description><![CDATA[&#160; Establish  1 Rep Max Jerk 21-15-9 Deadlifts (315/205) Box Jumps (30/24) &#160; Compare to 130415 &#160; Post scores and thoughts to comments]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0044-e1368372897379.jpg"><img class="alignnone size-full wp-image-8521" alt="eagan gym, gyms in eagan, health club in eagan, eagan personal trainer, gym in eagan, personal trainers in eagan, exercise classes in eagan, fitness club in eagan, eagan health and gym, personal fitness trainer in eagan, weight loss in eagan" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0044-e1368372897379.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>Establish </strong></p>
<p>1 Rep Max Jerk</p>
<p><strong>21-15-9</strong></p>
<p>Deadlifts (315/205)</p>
<p>Box Jumps (30/24)</p>
<p>&nbsp;</p>
<p><a title="Compate to 130415" href="http://www.crossfitmendota.com/2013/04/monday-130415-press-21-15-9/" target="_blank">Compare to 130415</a></p>
<p>&nbsp;</p>
<p><em>Post scores and thoughts to comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/thursday-130516-jerk-and-event-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday 130515 Event 4</title>
		<link>http://www.crossfitmendota.com/2013/05/wednesday-130515-event-4/</link>
		<comments>http://www.crossfitmendota.com/2013/05/wednesday-130515-event-4/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:00:26 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8511</guid>
		<description><![CDATA[&#160; For Time 100 WB Tosses (20/14) 100 Chest to Bar Pull ups 100 Pistols Alternating Legs 100 Snatches (95/75) &#160; Post scores and thoughts to comments]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0534-e1368372359130.jpg"><img class="alignnone size-full wp-image-8514" alt="minneapolis group personal training, gyms in minneapolis, health club in minneapolis, minneapolis personal trainer, gym in minneapolis, personal trainers in minneapolis, exercise classes in minneapolis, fitness club in minneapolis, minneapolis health and gym, personal fitness trainer in minneapolis, weight loss in minneapolis" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0534-e1368372359130.jpg" width="550" height="413" /></a></p>
<p>&nbsp;</p>
<p><strong>For Time</strong></p>
<p>100 WB Tosses (20/14)</p>
<p>100 Chest to Bar Pull ups</p>
<p>100 Pistols Alternating Legs</p>
<p>100 Snatches (95/75)</p>
<p>&nbsp;</p>
<p><em>Post scores and thoughts to comments</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/wednesday-130515-event-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 130514 Event 2 and 3</title>
		<link>http://www.crossfitmendota.com/2013/05/may-130514/</link>
		<comments>http://www.crossfitmendota.com/2013/05/may-130514/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:00:26 +0000</pubDate>
		<dc:creator>Kyle Spears</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmendota.com/?p=8503</guid>
		<description><![CDATA[7 Min to Establish 3 Rep Max OHS from the Ground Men Starting Weights- 95/135/185/225/255-After starting weight reps are completed move up by 10lbs Women Starting Weights-65/95/135/155/175-After starting weight reps are completed move up by 5lbs Rest 2 Min For Time 30 Burpee Muscle ups &#160; Post scores and thought to comments &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0462-e1368372116606.jpg"><img class="alignnone size-full wp-image-8509" alt="mendota gym, mendota heights gym, gym in mendota heights, personal trainer in mendota heights, mendota heights gym, gym in mendota heights, fitness gym in mendota heights, weight loss in mendota" src="http://www.crossfitmendota.com/wp-content/uploads/2013/05/IMG_0462-e1368372116606.jpg" width="550" height="733" /></a></p>
<p><strong>7 Min to Establish</strong></p>
<p>3 Rep Max OHS from the Ground</p>
<p><strong>Men Starting Weights- </strong>95/135/185/225/255-<em>After starting weight reps are completed move up by 10lbs</em></p>
<p><strong>Women Starting Weights-</strong>65/95/135/155/175-<em>After starting weight reps are completed move up by 5lbs</em></p>
<p><em>Rest 2 Min</em></p>
<p><strong>For Time</strong></p>
<p>30 Burpee Muscle ups</p>
<p>&nbsp;</p>
<p><em>Post scores and thought to comments</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmendota.com/2013/05/may-130514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
